90 LANDSCAPE MED SFT PSTL SET IN WOOD BOX
BOX SIZE
REFER TO #10655 FOR COMPLETE LIST OF COLORSItem: 10664
90 LANDSCAPE MED SFT PSTL SET IN WOOD BOX
BOX SIZE
REFER TO #10655 FOR COMPLETE LIST OF COLORS
90 PORTRAIT MED SFT PSTL SET IN A WOOD BOD
BOX SIZE:
REFER TO #10656 FOR COMPLETE LIST OF COLORSItem: 10665
90 PORTRAIT MED SFT PSTL SET IN A WOOD BOD
BOX SIZE:
REFER TO #10656 FOR COMPLETE LIST OF COLORS
150 MED SFT PSTLS IN WD BX
BOX SIZE: 19.5 X 12 X 2.25
INCLUDING THE FOLLOWING COLORS:
505.9, 505.7, 505.5, 505.3, 506.9, 506.7,
506.5, 506.3, 508.8, 508.7, 508.5, 508.3,
570.9, 570.7, 570.5, 397.10, 397.7, 397.5,
397.3, 545.8, 545.7, 545.5, 545.3, 536.5,
536.3, 548.8, 548.7, 548.5, 548.3, 505.10,
372.8, 372.5, 372.3, 371.9, 371.8, 371.7,
371.5, 371.3, 331.5, 318.9, 318.8, 318.7,
318.5, 397.9, 318.3, 202.12, 202.7, 202.5,
202.3, 236.9, 236.8, 236.7, 236.5, 236.3,
370.9, 370.7, 370.5, 370.3, 327.10, 372.9,
101.5, 101.5, 100.5, 100.5, 100.5, 100.5,
205.12, 205.9, 205.8, 205.3, 205.5, 201.7,
201.5, 202.9, 201.3, 104.10, 704.9, 704.8,
704.7, 704.5, 704.3, 707.10, 707.9, 707.8,
707.7, 707.5, 707.3, 700.5, 700.5, 700.5,
339.10, 339.7, 339.5, 339.3, 409.10, 409.9,
409.8, 409.7, 409.5, 409.3, 408.10, 408.9,
408.7, 408.5, 408.3, 620.3, 227.10, 227.9,
227.7, 227.5, 227.3, 231.5, 411.10, 411.9,
411.8, 411.7, 411.5, 411.3, 339.9, 339.8,
627.5, 618.9, 618.8, 618.5, 618.3, 626.10,
626.9, 626.7, 626.5, 626.3, 633.7, 633.5,
620.8, 620.7, 620.5, 522.10, 522.8, 522.5,
522.3, 640.9, 640.7, 640.5, 640.3, 619.9,
619.5, 619.3, 627.1, 627.9, 627.3, 627.8
MINOR CHANGES IN CONTENTS RESERVEDItem: 33992
150 MED SFT PSTLS IN WD BX
BOX SIZE: 19.5 X 12 X 2.25
INCLUDING THE FOLLOWING COLORS:
505.9, 505.7, 505.5, 505.3, 506.9, 506.7,
506.5, 506.3, 508.8, 508.7, 508.5, 508.3,
570.9, 570.7, 570.5, 397.10, 397.7, 397.5,
397.3, 545.8, 545.7, 545.5, 545.3, 536.5,
536.3, 548.8, 548.7, 548.5, 548.3, 505.10,
372.8, 372.5, 372.3, 371.9, 371.8, 371.7,
371.5, 371.3, 331.5, 318.9, 318.8, 318.7,
318.5, 397.9, 318.3, 202.12, 202.7, 202.5,
202.3, 236.9, 236.8, 236.7, 236.5, 236.3,
370.9, 370.7, 370.5, 370.3, 327.10, 372.9,
101.5, 101.5, 100.5, 100.5, 100.5, 100.5,
205.12, 205.9, 205.8, 205.3, 205.5, 201.7,
201.5, 202.9, 201.3, 104.10, 704.9, 704.8,
704.7, 704.5, 704.3, 707.10, 707.9, 707.8,
707.7, 707.5, 707.3, 700.5, 700.5, 700.5,
339.10, 339.7, 339.5, 339.3, 409.10, 409.9,
409.8, 409.7, 409.5, 409.3, 408.10, 408.9,
408.7, 408.5, 408.3, 620.3, 227.10, 227.9,
227.7, 227.5, 227.3, 231.5, 411.10, 411.9,
411.8, 411.7, 411.5, 411.3, 339.9, 339.8,
627.5, 618.9, 618.8, 618.5, 618.3, 626.10,
626.9, 626.7, 626.5, 626.3, 633.7, 633.5,
620.8, 620.7, 620.5, 522.10, 522.8, 522.5,
522.3, 640.9, 640.7, 640.5, 640.3, 619.9,
619.5, 619.3, 627.1, 627.9, 627.3, 627.8
MINOR CHANGES IN CONTENTS RESERVED