18 GREY TONED SFT PSTL SET INCLUDING CLRS:
210.4, 220.4, 245.4, 255.4, 265.5, 270.6,
210.2, 220.2, 245.2, 255.2, 265.2, 270.3,
210.0, 220.0, 245.0, 255.0, 265.0, 270.0,Item: 52223
18 GREY TONED SFT PSTL SET INCLUDING CLRS:
210.4, 220.4, 245.4, 255.4, 265.5, 270.6,
210.2, 220.2, 245.2, 255.2, 265.2, 270.3,
210.0, 220.0, 245.0, 255.0, 265.0, 270.0,
18 DRK SFT PSTL SET INCLUDING COLORS:
350.2, 380.2, 275.2, 260.2, 175.2, 130.2,
250.1, 280.1, 275.1, 260.1, 175.1, 130.1,
250.0, 280.0, 275.0, 260.0, 175.0, 130.0,Item: 52222
18 DRK SFT PSTL SET INCLUDING COLORS:
350.2, 380.2, 275.2, 260.2, 175.2, 130.2,
250.1, 280.1, 275.1, 260.1, 175.1, 130.1,
250.0, 280.0, 275.0, 260.0, 175.0, 130.0,
18 CLR SFT PSTL SET INCLUDING COLORS:
140.6, 250.0, 470.3, 560.0, 620.3, 750.0, 115.0,
150.1, 430.1, 555.0, 580.5, 710.3, 100.0, 145.1,
299.0, 490.1, 570.0, 640.0Item: 52224
18 CLR SFT PSTL SET INCLUDING COLORS:
140.6, 250.0, 470.3, 560.0, 620.3, 750.0, 115.0,
150.1, 430.1, 555.0, 580.5, 710.3, 100.0, 145.1,
299.0, 490.1, 570.0, 640.0
18 PEARL SFT PSTL SET INCLUDING COLORS:
312, 315, 318, 321, 324, 379, 311, 314, 314,
320, 323, 347, 310, 313, 316, 319, 322, 325Item: 52221
18 PEARL SFT PSTL SET INCLUDING COLORS:
312, 315, 318, 321, 324, 379, 311, 314, 314,
320, 323, 347, 310, 313, 316, 319, 322, 325
36 COLORWHEEL SET INCLUDING CLRS:
350.5, 350.4, 350.3, 350.2, 350.1, 350.0,
375.0, 375.1, 375.2, 375.3, 375.4, 375.5, 340.5
340.5, 340.3, 340.2, 340.1, 340.0, 390.0,
390.1, 390.2, 390.3, 390.4, 390.5, 355.5,
355.4, 355.3, 355.2, 355.1, 355.0, 370.0,
370.1, 370.2, 390.3, 370.4, 370.5,Item: 52225
36 COLORWHEEL SET INCLUDING CLRS:
350.5, 350.4, 350.3, 350.2, 350.1, 350.0,
375.0, 375.1, 375.2, 375.3, 375.4, 375.5, 340.5
340.5, 340.3, 340.2, 340.1, 340.0, 390.0,
390.1, 390.2, 390.3, 390.4, 390.5, 355.5,
355.4, 355.3, 355.2, 355.1, 355.0, 370.0,
370.1, 370.2, 390.3, 370.4, 370.5,
GRET AMERICAN 39 GIG GREY SFT PSTL BOX SET
INCLUDING COLORS:
200.0, 210.0, 210.1, 210.2, 210.3, 210.4,
135.5, 220.0, 220.1, 220.2, 220.3, 220.4,
220.5, 245.0, 245.1, 245.2, 245.3, 245.4,
245.5, 270.0, 270.1, 270.2, 270.3, 270.4,
270.5, 270.6, 255.0, 255.1, 255.2, 255.3,
255.4, 255.5, 265.0, 265.1, 265.2, 265.3,
265.4, 265.5, 299.0Item: 52226
GRET AMERICAN 39 GIG GREY SFT PSTL BOX SET
INCLUDING COLORS:
200.0, 210.0, 210.1, 210.2, 210.3, 210.4,
135.5, 220.0, 220.1, 220.2, 220.3, 220.4,
220.5, 245.0, 245.1, 245.2, 245.3, 245.4,
245.5, 270.0, 270.1, 270.2, 270.3, 270.4,
270.5, 270.6, 255.0, 255.1, 255.2, 255.3,
255.4, 255.5, 265.0, 265.1, 265.2, 265.3,
265.4, 265.5, 299.0
GREAT AMER. 39 GENERAL SFT PSTL SET INCLUDING
COLORS:
100.0, 115.0, 140.6, 145.0, 145.4, 150.1,
160.1, 220.0, 220.2, 220.4, 250.0, 299.0,
365.1, 420.0, 430.1, 430.3, 470.1, 470.3,
470.5, 490.2, 495.0, 500.2, 550.0, 555.2,
560.0, 560.5, 570.0, 585.0, 590.0, 590.3,
600.4, 620.4, 640.0, 655.0, 260.6, 710.1,
740.1, 750.1, 750.5Item: 52245
GREAT AMER. 39 GENERAL SFT PSTL SET INCLUDING
COLORS:
100.0, 115.0, 140.6, 145.0, 145.4, 150.1,
160.1, 220.0, 220.2, 220.4, 250.0, 299.0,
365.1, 420.0, 430.1, 430.3, 470.1, 470.3,
470.5, 490.2, 495.0, 500.2, 550.0, 555.2,
560.0, 560.5, 570.0, 585.0, 590.0, 590.3,
600.4, 620.4, 640.0, 655.0, 260.6, 710.1,
740.1, 750.1, 750.5
GREAT AMER. N. AMERICAN LANDSCAPE 30 CLR SFT
PSTL SET INCLUDES COLORS:
260.0, 115.0, 140.0, 105.2, 585.0, 585.3,
580.2, 580.4, 590.6, 590.1, 620.1, 640.0,
655.0, 280.0, 240.3, 700.2, 710.4, 375.1,
750.5, 720.0, 250.0, 340.1, 470.2, 340.3,
470.5, 430.0, 485.4, 355.3, 560.1, 540.0,
280.0, 150.0, 280.3, 255.1, 170.0, 195.1,
350.1, 565.1, 299.0Item: 52238
GREAT AMER. N. AMERICAN LANDSCAPE 30 CLR SFT
PSTL SET INCLUDES COLORS:
260.0, 115.0, 140.0, 105.2, 585.0, 585.3,
580.2, 580.4, 590.6, 590.1, 620.1, 640.0,
655.0, 280.0, 240.3, 700.2, 710.4, 375.1,
750.5, 720.0, 250.0, 340.1, 470.2, 340.3,
470.5, 430.0, 485.4, 355.3, 560.1, 540.0,
280.0, 150.0, 280.3, 255.1, 170.0, 195.1,
350.1, 565.1, 299.0
GREAT AMER. 39 LANDSCAPE SFT PSTL SET INCLUDING
COLORS:
100.2, 110.2, 125.0, 150.0, 175.0, 175.1,
175.3, 235.0, 250.0, 250.2, 260.1, 260.4,
280.0, 280.2, 316.0, 360.4, 365.4, 430.1,
430.3, 430.4, 495.5, 500.0, 500.2, 550.0,
560.0, 560.2, 560.5, 575.0, 580.0, 585.1,
590.1, 620.0, 640.4, 700.4, 720.1, 720.2,
720.6, 740.0, 750.1,Item: 52249
GREAT AMER. 39 LANDSCAPE SFT PSTL SET INCLUDING
COLORS:
100.2, 110.2, 125.0, 150.0, 175.0, 175.1,
175.3, 235.0, 250.0, 250.2, 260.1, 260.4,
280.0, 280.2, 316.0, 360.4, 365.4, 430.1,
430.3, 430.4, 495.5, 500.0, 500.2, 550.0,
560.0, 560.2, 560.5, 575.0, 580.0, 585.1,
590.1, 620.0, 640.4, 700.4, 720.1, 720.2,
720.6, 740.0, 750.1,
DOUG DAWSON'S 78 CLR SFT PSTL SET INCLUDING
COLORS:
100.0, 110.1, 115.0, 115.2, 120.0, 125.0,
125.6, 140.1, 150.2, 160.0, 160.2, 170.1,
175.6, 100.2, 110.3, 115.1, 115.3, 120.5,
125.2, 135.2, 140.2, 150.3, 160.1, 170.0,
175.5, 180.0, 185.5, 195.1, 240.5, 280.0,
340.1, 340.5, 355.0, 375.5, 410.1, 420.5,
470.5, 520.1, 555.0, 195.0, 195.2, 270.0,
299.0, 340.3, 350.1, 355.4, 410.0, 420.3,
470.2, 485.3, 520.4, 560.1, 560.2, 570.5,
575.4, 585.4, 590.5, 620.5, 640.6, 660.4,
700.0, 700.5, 710.2, 720.3, 740.1, 565.1,
575.1, 585.3, 585.6, 620.1, 640.1, 655.0,
690.0, 700.2, 710.0, 720.2, 740.0, 750.0Item: 63004
DOUG DAWSON'S 78 CLR SFT PSTL SET INCLUDING
COLORS:
100.0, 110.1, 115.0, 115.2, 120.0, 125.0,
125.6, 140.1, 150.2, 160.0, 160.2, 170.1,
175.6, 100.2, 110.3, 115.1, 115.3, 120.5,
125.2, 135.2, 140.2, 150.3, 160.1, 170.0,
175.5, 180.0, 185.5, 195.1, 240.5, 280.0,
340.1, 340.5, 355.0, 375.5, 410.1, 420.5,
470.5, 520.1, 555.0, 195.0, 195.2, 270.0,
299.0, 340.3, 350.1, 355.4, 410.0, 420.3,
470.2, 485.3, 520.4, 560.1, 560.2, 570.5,
575.4, 585.4, 590.5, 620.5, 640.6, 660.4,
700.0, 700.5, 710.2, 720.3, 740.1, 565.1,
575.1, 585.3, 585.6, 620.1, 640.1, 655.0,
690.0, 700.2, 710.0, 720.2, 740.0, 750.0
78 PORTRAIT SFT PSTL SET INCLUDING COLORS:
100.0, 100.3, 110.2, 115.0, 115.2, 120.2,
120.4, 125.0, 125.2, 130.1, 130.2, 130.4,
140.0, 140.2, 140.5, 145.1, 150.2, 155.3,
160.0, 160.3, 165.2, 165.6, 170.0, 170.2,
175.2, 175.4, 195.1, 195.4, 200.0, 210.1,
210.4, 220.1, 235.1, 235.3, 260.1, 245.4,
250.0, 255.0, 255.3, 260.0, 265.2, 265.3,
265.5, 270.2, 270.5, 280.0, 280.2, 299.0,
360.0, 360.1, 360.4, 365.0, 365.3, 410.1,
410.4, 470.3, 520.2, 540.3, 555.4, 560.0,
570.5, 580.1, 585.4, 590.3, 590.5, 600.5,
620.5, 640.3, 655.0, 655.2, 655.4, 690.2,
690.5, 710.1, 710.4, 720.2, 740.2, 740.5,Item: 52259
78 PORTRAIT SFT PSTL SET INCLUDING COLORS:
100.0, 100.3, 110.2, 115.0, 115.2, 120.2,
120.4, 125.0, 125.2, 130.1, 130.2, 130.4,
140.0, 140.2, 140.5, 145.1, 150.2, 155.3,
160.0, 160.3, 165.2, 165.6, 170.0, 170.2,
175.2, 175.4, 195.1, 195.4, 200.0, 210.1,
210.4, 220.1, 235.1, 235.3, 260.1, 245.4,
250.0, 255.0, 255.3, 260.0, 265.2, 265.3,
265.5, 270.2, 270.5, 280.0, 280.2, 299.0,
360.0, 360.1, 360.4, 365.0, 365.3, 410.1,
410.4, 470.3, 520.2, 540.3, 555.4, 560.0,
570.5, 580.1, 585.4, 590.3, 590.5, 600.5,
620.5, 640.3, 655.0, 655.2, 655.4, 690.2,
690.5, 710.1, 710.4, 720.2, 740.2, 740.5,
78 SW LANDSCAPE SET INCLUDING CLRS:
324.0, 690.1, 690.3, 690.5, 390.1, 390.3,
390.5, 570.0, 570.3, 570.5, 580.0, 580.2,
580.5, 585.0, 585.2, 585.4, 585.6, 575.0,
575.3, 560.0, 560.3, 560.5, 150.0, 150.2,
150.4, 420.0, 420.2, 420.3, 420.4, 520.0,
520.2, 520.5, 380.0, 380.2, 380.5, 180.1,
180.3, 180.5, 500.1, 495.1, 495.3, 495.5,
340.1, 340.2, 250.0, 250.3, 250.5, 740.0,
740.2, 740.3, 115.0, 115.2, 245.0, 245.2,
245.5, 720.1, 720.3, 720.6, 110.1, 110.3,
110.6, 160.0, 160.3, 160.6, 600.2, 271.0,
270.3, 410.0, 410.2, 410.5, 175.0, 175.2,
170.0, 170.2, 170.5, 365.0, 365.3, 365.6Item: 52266
78 SW LANDSCAPE SET INCLUDING CLRS:
324.0, 690.1, 690.3, 690.5, 390.1, 390.3,
390.5, 570.0, 570.3, 570.5, 580.0, 580.2,
580.5, 585.0, 585.2, 585.4, 585.6, 575.0,
575.3, 560.0, 560.3, 560.5, 150.0, 150.2,
150.4, 420.0, 420.2, 420.3, 420.4, 520.0,
520.2, 520.5, 380.0, 380.2, 380.5, 180.1,
180.3, 180.5, 500.1, 495.1, 495.3, 495.5,
340.1, 340.2, 250.0, 250.3, 250.5, 740.0,
740.2, 740.3, 115.0, 115.2, 245.0, 245.2,
245.5, 720.1, 720.3, 720.6, 110.1, 110.3,
110.6, 160.0, 160.3, 160.6, 600.2, 271.0,
270.3, 410.0, 410.2, 410.5, 175.0, 175.2,
170.0, 170.2, 170.5, 365.0, 365.3, 365.6
GREAT AMERICAN PSTL 78 GENERAL CLR SET
INCLUDING COLORS:
100.0, 110.2, 115.0, 120.1, 140.6, 145.0,
145.4, 150.0, 150.2, 150.4, 160.0, 165.4,
170.1, 220.0, 220.2, 220.4, 250.1, 250.2,
250.4, 255.1, 270.2, 299.0, 360.0, 180.0,
410.2, 410.4, 420.0, 430.0, 430.1, 430.2,
430.3, 470.0, 470.1, 470.2, 470.3, 470.5,
490.1, 490.2, 495.0, 495.3, 500.2, 520.0,
540.2, 540.6, 555.0, 555.1, 555.2, 560.0,
560.1, 565.1, 565.2, 565.5, 570.0, 575.0,
585.1, 580.0, 590.0, 590.2, 590.3, 590.4,
600.1, 600.2, 600.3, 620.0, 620.2, 620.3,
640.0, 655.0, 655.1, 700.0, 700.2, 710.2,
720.3, 740.0, 740.1, 740.4, 750.1, 750.5Item: 52253
GREAT AMERICAN PSTL 78 GENERAL CLR SET
INCLUDING COLORS:
100.0, 110.2, 115.0, 120.1, 140.6, 145.0,
145.4, 150.0, 150.2, 150.4, 160.0, 165.4,
170.1, 220.0, 220.2, 220.4, 250.1, 250.2,
250.4, 255.1, 270.2, 299.0, 360.0, 180.0,
410.2, 410.4, 420.0, 430.0, 430.1, 430.2,
430.3, 470.0, 470.1, 470.2, 470.3, 470.5,
490.1, 490.2, 495.0, 495.3, 500.2, 520.0,
540.2, 540.6, 555.0, 555.1, 555.2, 560.0,
560.1, 565.1, 565.2, 565.5, 570.0, 575.0,
585.1, 580.0, 590.0, 590.2, 590.3, 590.4,
600.1, 600.2, 600.3, 620.0, 620.2, 620.3,
640.0, 655.0, 655.1, 700.0, 700.2, 710.2,
720.3, 740.0, 740.1, 740.4, 750.1, 750.5
J. MARKLE N.AMERICAN LANDSCAPE SET 78 SFT PSTLS
INCLUDING COLORS:
255.2, 280.0, 150.2, 150.4, 520.0, 355.0,
355.3, 550.1, 560.0, 560.4, 185.0, 180.1,
180.4, 565.2, 365.1, 380.1, 350.3, 575.5,
575.2, 580.2, 145.0, 145.3, 585.2, 585.5,
390.0, 590.0, 590.3, 105.6, 165.1, 125.0,
155.1, 110.0, 140.3, 135.1, 135.3, 165.6,
160.1, 105.0, 100.1, 115.0, 370.0, 620.2,
620.4, 160.2, 390.3, 620.5, 320.0, 275.0,
275.2, 275.3, 275.5, 240.5, 115.3, 600.1,
660.5, 319.0, 750.1, 270.1, 375.1, 740.1,
270.3, 270.5, 740.3, 720.5, 210.3, 350.4,
250.0, 410.1, 245.1, 340.2, 340.3, 470.1,
470.4, 470.5, 420.4, 495.4, 500.5, 299.0Item: 52256
J. MARKLE N.AMERICAN LANDSCAPE SET 78 SFT PSTLS
INCLUDING COLORS:
255.2, 280.0, 150.2, 150.4, 520.0, 355.0,
355.3, 550.1, 560.0, 560.4, 185.0, 180.1,
180.4, 565.2, 365.1, 380.1, 350.3, 575.5,
575.2, 580.2, 145.0, 145.3, 585.2, 585.5,
390.0, 590.0, 590.3, 105.6, 165.1, 125.0,
155.1, 110.0, 140.3, 135.1, 135.3, 165.6,
160.1, 105.0, 100.1, 115.0, 370.0, 620.2,
620.4, 160.2, 390.3, 620.5, 320.0, 275.0,
275.2, 275.3, 275.5, 240.5, 115.3, 600.1,
660.5, 319.0, 750.1, 270.1, 375.1, 740.1,
270.3, 270.5, 740.3, 720.5, 210.3, 350.4,
250.0, 410.1, 245.1, 340.2, 340.3, 470.1,
470.4, 470.5, 420.4, 495.4, 500.5, 299.0
GRAET AMER. CITY SCAPES BY A. FLATTMAN 72 SFT
PSTL SET INCLUDING CLRS:
299.0, 570.0, 570.1, 580.1, 580.2, 580.5,
145.0, 145.2, 145.4, 585.1, 585.3, 585.6,
590.0, 590.3, 590.6, 620.0, 620.3, 620.5,
640.0, 660.0, 660.2, 240.5, 105.1, 105.3,
105.5, 165.1, 130.1, 130.3, 175.0, 175.3,
175.6, 125.0, 125.2, 120.1, 120.3, 240.0,
275.0, 275.4, 410.1, 410.3, 410.6, 470.0,
430.0, 420.2, 420.5, 490.1, 490.3, 490.5,
500.0, 500.3, 500.5, 560.1, 560.4, 550.0,
550.2, 550.5, 355.0, 355.2, 180.0, 180.2,
195.4, 380.0, 380.3, 150.0, 150.3, 150.5,
280.0, 280.3, 280.6, 250.0, 235.0, 235.2,
235.5, 220.2, 220.3, 220.5, 200.0
THIS IS SOLD IN A CARD BRD BOXItem: 64672
GRAET AMER. CITY SCAPES BY A. FLATTMAN 72 SFT
PSTL SET INCLUDING CLRS:
299.0, 570.0, 570.1, 580.1, 580.2, 580.5,
145.0, 145.2, 145.4, 585.1, 585.3, 585.6,
590.0, 590.3, 590.6, 620.0, 620.3, 620.5,
640.0, 660.0, 660.2, 240.5, 105.1, 105.3,
105.5, 165.1, 130.1, 130.3, 175.0, 175.3,
175.6, 125.0, 125.2, 120.1, 120.3, 240.0,
275.0, 275.4, 410.1, 410.3, 410.6, 470.0,
430.0, 420.2, 420.5, 490.1, 490.3, 490.5,
500.0, 500.3, 500.5, 560.1, 560.4, 550.0,
550.2, 550.5, 355.0, 355.2, 180.0, 180.2,
195.4, 380.0, 380.3, 150.0, 150.3, 150.5,
280.0, 280.3, 280.6, 250.0, 235.0, 235.2,
235.5, 220.2, 220.3, 220.5, 200.0
THIS IS SOLD IN A CARD BRD BOX